STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ITF SENIORS OPEN - Belgrade - 13.06.2012. - Serija 2000 - A - 2012

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 1582 Kocić Sandra 2000
2 1573 Legac Denisa 0
3 1583 Matić Gregović Aleksandra 1200
4 1584 Tadžić Jelena 0
5 1203 Vesić Bojana 720
Singl Ž 40+ / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 1281 Bujošević Ljiljana 720
2 1648 Karanušić Tea 2000
3 1514 Pavlović Sudić Ljiljana 720
4 1163 Popović Vesna 0
5 1029 Đurković Zorica 1200
Singl M 35+ / prijavljeno u kategoriji: 21
RB ID Član Bodova
1 1291 Barsi Csongor 180
2 1519 Bugarčić Ivan 180
3 1225 Gladić Dragan 180
4 1326 Grubješić Zoran 0
5 1044 Ilić M. Ivan 180
6 1053 Jevtić Nebojša 360
7 1285 Jovanović Bora 1200
8 1564 Kochetkov Pavel 0
9 1084 Lekić Ivan 360
10 1644 Mamassis George 0
11 1436 Milenković Miljan 360
12 1133 Nestorović Aleksandar 30
13 1146 Paunescu Ovidiu 30
14 1157 Petrović Saša 720
15 1642 Raicea Marius 2000
16 1643 Ramirez Esteban 180
17 1575 Stajnfeld Leon 720
18 1359 Stojanović Ivan 360
19 1287 Vrebalov Boško 0
20 1576 Zeljković Ivan 0
21 1520 Žigić Aleksandar 180
Singl M 40+ / prijavljeno u kategoriji: 21
RB ID Član Bodova
1 1215 Belošević Ilija 30
2 1010 Bojić Dejan 30
3 1646 Donescu Sorin 2000
4 1025 Drakulić Zoran 180
5 1028 Dubajić Dejan 1200
6 1048 Jakovljević Miloš 360
7 1288 Jevtić Miloš 0
8 1647 Jovanović Jugoslav 360
9 1233 Manojlović Slobodan 180
10 1110 Miklja Igor 30
11 1123 Milovanović Vladan 30
12 1509 Mutrescu Eugen 180
13 1235 Obradović Zoran 180
14 1162 Popović Vladimir 180
15 1161 Popović Đorđe 720
16 1472 Radović B. Marko 180
17 1171 Ratković Dejan 0
18 1174 Ristić Ljubomir 30
19 1199 Trnavac Višeslav 720
20 1360 Trošelj Uroš 360
21 1209 Vujošević Đorđe 360
Singl M 45+ / prijavljeno u kategoriji: 31
RB ID Član Bodova
1 1649 Bebić Ljupčo 0
2 1368 Chelariu Costel 360
3 1348 Cvetičanin L. Milan 30
4 1293 Dimitrijević L. Nebojša 180
5 1259 Ferina Zoran 30
6 1300 Gligorić Dejan 180
7 1039 Gračanac Miroljub 30
8 1369 Janciar Peter 720
9 1050 Janićijević Goran 1200
10 1051 Jelić Aleksandar 180
11 1411 Jović T. Nebojša 180
12 1262 Jovičević Ljubinko 720
13 1071 Kostić Aleksandar 30
14 1079 Lazarević Nikola 180
15 1082 Lazić Aleksandar 0
16 1650 Lukman Aljaz 30
17 1099 Marić Slobodan 0
18 1139 Novaković B. Branko 30
19 1143 Pantić Aleksandar 0
20 1148 Pavlović M. Milisav 360
21 1160 Polić A. Milan 30
22 1651 Porubsky Roman 0
23 1372 Potkonjak Predrag 180
24 1301 Račić Lazar 0
25 1305 Roža Gabor 2000
26 1272 Savić Zoran 180
27 1652 Stefanović Miran 360
28 1182 Stefanović Slavko 180
29 1202 Vasović V. Ivan 30
30 1205 Vračarević Ljuban 30
31 1302 Živanović Dragan 360
Singl M 50+ / prijavljeno u kategoriji: 18
RB ID Član Bodova
1 1571 Bonaiuti Marco 2000
2 1309 Brkić Ismir 720
3 1312 Gavrila Ioan 720
4 1654 Hourdakis Yannis 360
5 1055 Joksimović Siniša 180
6 1062 Jovanović V. Nebojša 180
7 1066 Kežić Zoran 0
8 1118 Miljević B. Đorđe 360
9 1131 Mrkić Marko 180
10 1653 Rizu Adrian 0
11 1656 Skonc Milan 1200
12 1178 Škorić U. Dejan 30
13 1189 Stojanović R. Zvonimir 360
14 1191 Strižak Darko 360
15 1655 Terzić Adnan 0
16 1200 Tufegdžić Aleksandar 180
17 1374 Živković Božidar 180
18 1257 Đukić Siniša 180
Singl M 55+ / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1005 Atanackov Dragan 1200
2 1012 Božović Mladen 60
3 1247 Džebić Vojislav 720
4 1581 Galić Mirko 60
5 1060 Jovanović Dragan 0
6 1264 Kuzmanović Miroslav 360
7 1078 Lazarević Dragiša 360
8 1090 Luković Ljubiša 720
9 1657 Lungeanu Stefan 2000
10 1122 Milovanović Predrag 0
11 1128 Mojović Perica 60
12 1523 Momirov Stevan 60
13 1152 Perović Mihail 360
14 1165 Prokić Darko 60
15 1168 Rakonjac Miloš 60
16 1190 Strižak Saša 360
Singl M 60+ / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1494 Ashdjian Haig 2000
2 1382 Badžević Slobodan 0
3 1383 Grbić Dejan 0
4 1081 Lazić Miodrag 0
5 1249 Markuš Milan 1200
6 1320 Mašić Mirza 360
7 1121 Milovanović Zoran 720
8 1195 Tornjanski Radivoj 0
Singl M 65+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1098 Marić Dragoslav 1200
2 1385 Petrović Zoran 720
3 1585 Raus Valentin 2000
4 1214 Živkov Miodrag 720
Singl M 70+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1386 Bakočević Lazar 720
2 1658 Diana Giovani 1200
3 1586 Mihailescu Lucian 2000
4 1659 Spasenski Jovan 720

↵ Nazad na listu turnira